TMR 磁気センサおよびスイッチ

TMR(トンネル磁気抵抗効果)技術を取り込んだ高性能RedRock™ アナログ/デジタルTMR磁気センサーはいろいろな市場において最先端の技術が要求される用途に使われています。 TMR磁気センサーは、消費電力が極めて小さく、感度が非常に高く、非常に小型で短納期、競争力の高い価格帯の製品で、次世代のセキュリティ、計測器、医療、車両、生産設備、産業用途に最適な製品となっています。 この製品がターゲットにしている用途は液体のレベル計測、開閉検知、近接検知、回転センサー、スマホ、タブレット、ラップトップPC、アラームなどでさらに用途が広がっています。

Please note that the RR111, RR121 & RR131 TMR Sensor series are at END-OF-LIFE and not recommended for new designs; they have been replaced by Coto’s new RR112, RR122 and RR132 series sensors.  Consult the official EOL notification today for recommended replacements!  Or contact RedRock@cotorelay.com with questions.

For Product Specifications Comparisons (RR121, RR131 vs. RR122, RR132), please consult our Product Comparison Guide

For recommendations regarding RR111 to RR112 conversion, please contact RedRock@cotorelay.com directly.

REDROCK TMRの一覧表がダウンロードできます

製品寸法

技術仕様

Coto Part Number Datasheet Magnetic Polarity Response Operative Sensitivity (G) Release Sensitivity (G) Frequency (Hz) IAVG (µA) Temp Rating (ºC) Supply Voltage (VDD) Output Response Package Axis of Sensitivity
RR122-1A22-511 Omnipolar 9 5 10 0.14 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1A22-512 Omnipolar 9 5 10 0.14 -40 to +85 1.7 to 5.5 Active Low LGA-4 X-Axis
RR122-1A23-511 Omnipolar 9 5 10 0.14 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1A23-512 Omnipolar 9 5 10 0.14 -40 to +125 1.7 to 5.5 Active Low LGA-4 X-Axis
RR122-1A52-511 Omnipolar 9 5 250 1.30 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1A53-511 Omnipolar 9 5 250 1.30 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1B12-511 Omnipolar 30 20 2 0.07 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1B12-512 Omnipolar 30 20 2 0.07 -40 to +85 1.7 to 5.5 Active Low LGA-4 X-Axis
RR122-1B13-511 Omnipolar 30 20 2 0.07 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1B13-512 Omnipolar 30 20 2 0.07 -40 to +125 1.7 to 5.5 Active Low LGA-4 X-Axis
RR122-1B52-511 Omnipolar 30 20 250 1.30 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1B53-511 Omnipolar 30 20 250 1.30 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1B92-511 Omnipolar 30 20 10,000 36.00 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1B92-512 Omnipolar 30 20 10,000 36.00 -40 to +85 1.7 to 5.5 Active Low LGA-4 X-Axis
RR122-1B93-511 Omnipolar 30 20 10,000 36.00 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1B93-512 Omnipolar 30 20 10,000 36.00 -40 to +125 1.7 to 5.5 Active Low LGA-4 X-Axis
RR122-1E72-511 Omnipolar 15 10 2,500 12.00 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1E73-511 Omnipolar 15 10 2,500 12.00 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1F22-511 Omnipolar 70 50 10 0.14 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-1F23-511 Omnipolar 70 50 10 0.14 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-2B22-511 Unipolar 30 20 10 0.14 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-2B23-511 Unipolar 30 20 10 0.14 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-2E22-511 Unipolar 15 10 10 0.14 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-2E23-511 Unipolar 15 10 10 0.14 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-2E33-511 Unipolar 15 10 20 0.20 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-2E32-511 Unipolar 15 10 20 0.20 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-3C62-511 Bipolar -10 10 500 1.90 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-3C63-511 Bipolar -10 10 500 1.90 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-3C72-511 Bipolar -10 10 2,500 11.00 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-3C72-512 Bipolar -10 10 2,500 11.00 -40 to +85 1.7 to 5.5 Active Low LGA-4 X-Axis
RR122-3C73-511 Bipolar -10 10 2,500 11.00 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR122-3C73-512 Bipolar -10 10 2,500 11.00 -40 to +125 1.7 to 5.5 Active Low LGA-4 X-Axis
RR122-3CU2-515 Bipolar 10 -10 10,000 0.80 -40 to +85 1.7 to 5.5 Active Low SOT-23-5 X-Axis
RR122-3CU3-515 Bipolar 10 -10 10,000 0.80 -40 to +125 1.7 to 5.5 Active Low SOT-23-5 X-Axis
RR132-1B12-551 Omnipolar 30 20 2 0.07 -40 to 85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR132-1B12-552 Omnipolar 30 20 2 0.07 -40 to 85 1.7 to 5.5 Active Low LGA-4 X-Axis
RR132-1B13-551 Omnipolar 30 20 2 0.07 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR132-1B13-552 Omnipolar 30 20 2 0.07 -40 to +125 1.7 to 5.5 Active Low LGA-4 X-Axis
RR132-2E22-551 Unipolar 15 10 10 0.14 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR132-2E23-551 Unipolar 15 10 10 0.14 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR132-2E32-551 Unipolar 15 10 20 0.20 -40 to +85 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR132-2E33-551 Unipolar 15 10 20 0.20 -40 to +125 1.7 to 5.5 Active Low SOT-23-3 X-Axis
RR142-1LD2-542 Omnipolar 60 40 2 1.50 -40 to +85 1.7 to 5.5 Active Low + Analog on Wake-Up LGA-4 X-Axis
RR142-1LD2-545 Omnipolar 60 40 2 1.50 -40 to +85 1.7 to 5.5 Active Low + Analog on Wake-Up SOT-23-5 X-Axis
RR142-1LD3-542 Omnipolar 60 40 2 1.50 -40 to +125 1.7 to 5.5 Active Low + Analog on Wake-Up LGA-4 X-Axis
RR142-1LD3-545 Omnipolar 60 40 2 1.50 -40 to +125 1.7 to 5.5 Active Low + Analog on Wake-Up SOT-23-5 X-Axis
Coto Part Number Datasheet Magnetic Polarity Response Magnetic Sensitivity Range Minimum (G) Magnetic Sensitivity Range Maximum (G) Frequency (Hz) IAVG (µA) Temp Rating (ºC) Supply Voltage (VDD) Output Response Package Axis of Sensitivity
RR112-1G42-531 Linear Analog -80.00 80 25.00 1.50 -40 to 85 1.7 to 5.5 Analog Voltage SOT-23-3 X-Axis
RR112-1G42-532 Linear Analog -80.00 80 25.00 1.50 -40 to 85 1.7 to 5.5 Analog Voltage LGA-4 X-Axis
RR112-1G43-531 Linear Analog -80.00 80 25.00 1.50 -40 to +125 1.7 to 5.5 Analog Voltage SOT-23-3 X-Axis
RR112-1G42-532 Linear Analog -80.00 80 25.00 1.50 -40 to +125 1.7 to 5.5 Analog Voltage LGA-4 X-Axis
RR112-1D92-532 Linear Analog -20.00 20 2,500.00 50.00 -40 to +85 1.7 to 5.5 Analog Voltage LGA-4 X-Axis
RR112-1D93-532 Linear Analog -20.00 20 2,500.00 50.00 -40 to +125 1.7 to 5.5 Analog Voltage LGA-4 X-Axis

Please note that the RR111, RR121 & RR131 TMR Sensor series (below) are at END-OF-LIFE and are not recommended for new designs; they have been replaced by Coto’s new RR112, RR122 and RR132 series sensors.  

Coto Part Number Datasheet Magnetic Polarity Response Operative Sensitivity (G) Release Sensitivity (G) Frequency (Hz) IAVG (µA) Temp Rating (ºC) Supply Voltage (VDD) Output Response Package Axis of Sensitivity
RR131-2E23-351 Unipolar 15.00 10 10.00 0.24 -40 to +125 2.7 to 3.6 Open Drain SOT-23-3 X-Axis
RR131-1B13-352 Omnipolar 30.00 20 2.00 0.20 -40 to +125 2.7 to 3.6 Open Drain LGA-4 X-Axis
RR131-1B13-351 Omnipolar 30.00 20 2.00 0.20 -40 to +125 2.7 to 3.6 Open Drain SOT-23-3 X-Axis
RR121-3C73-311 Bipolar -10.00 10 2,500.00 8.00 -40 to +125 2.7 to 3.6 Active Low SOT-23-3 X-Axis
RR121-3C63-311 Bipolar -10.00 10 500.00 1.70 -40 to +125 2.7 to 3.6 Active Low SOT-23-3 X-Axis
RR121-2A32-364 Unipolar 9.00 5 20.00 0.28 -40 to +125 2.7 to 3.6 Dual Active Low Leaded LGA-4 X-Axis
RR121-1F23-311 Omnipolar 70.00 50 10.00 0.24 -40 to +125 2.7 to 3.6 Active Low SOT-23-3 X-Axis
RR121-1E73-311 Omnipolar 15.00 10 2,500.00 8.00 -40 to +125 2.7 to 3.6 Active Low SOT-23-3 X-Axis
RR121-1B93-312 Omnipolar 30.00 20 10,000.00 36.00 -40 to +125 2.7 to 3.6 Active Low LGA-4 X-Axis
RR121-1B53-311 Omnipolar 30.00 20 250.00 1.44 -40 to +125 2.7 to 3.6 Active Low SOT-23-3 X-Axis
RR121-1B13-312 Omnipolar 30.00 20 2.00 0.20 -40 to +125 2.7 to 3.6 Active Low LGA-4 X-Axis
RR121-1B13-311 Omnipolar 30.00 20 2.00 0.20 -40 to +125 2.7 to 3.6 Active Low SOT-23-3 X-Axis
RR121-1A53-311 Omnipolar 9.00 5 250.00 1.44 -40 to +125 2.7 to 3.6 Active Low SOT-23-3 X-Axis
RR121-1A23-311 Omnipolar 9.00 5 10.00 0.24 -40 to +125 2.7 to 3.6 Active Low SOT-23-3 X-Axis
Coto Part Number Datasheet Magnetic Polarity Response Magnetic Sensitivity Range Minimum (G) Magnetic Sensitivity Range Maximum (G) Frequency (Hz) IAVG (µA) Temp Rating (ºC) Supply Voltage (VDD) Output Response Package Axis of Sensitivity
RR111-1DC2-331 Linear Analog -10.00 10 0 1,500.00 -40 to +85 2.7 to 3.6 Analog Voltage SOT-23-3 X-Axis
RR111-1DC2-332 Linear Analog -10.00 10 0 1,500.00 -40 to +85 2.7 to 3.6 Analog Voltage LGA-4 X-Axis

追加情報

アプリケーション
  • 近接検知
  • 回転センサー
  • 液体のレベル検知
  • ドアの開閉検知
  • 公共サービス用メーター
  • 携帯医療機器
  • モーター制御機器
  • 一般向け電化製品
  • アラーム

Security Sensors - Using RedRock® TMR Magnetic Sensors in Security Applications

Security applications use magnetic sensing in their devices to detect the unauthorized opening of a door or window. The main mechanism typically consists of a digital magnetic sensor and a magnet that are close to each other when the door/window is closed. In the event of an intrusion, the magnet moves away from the sensor, an action which is designed to trigger an alarm. While the application is fairly simple, the requirements of the sensor are significant. Featuring RedRock® TMR magnetic sensors’ extremely low power consumption, high sensitivity, ultra-miniature size and high degree of robustness and reliability, this brief video demonstrates TMR to be the ideal solution when used in security devices.

Proximity Sensing with RedRock® TMR Magnetic Sensors

RedRock® TMR magnetic sensors can be used in a wide variety of proximity applications such as detecting the opening/closure of an automatic sliding gate or detecting position of a linear actuator or a conveyor belt. This brief video demonstrates an example using feedback from a TMR sensor to stop a moving motor. Requirements met by the TMR sensors are high reliability, extremely low current drain (which is important if the device is battery powered) and a high level of sensitivity.

Device "Wake-Up" Sensors - using RedRock® TMR Magnetic Sensors

To conserve battery power, many devices are kept “asleep” or turned off until the time is right for them to operate. When the device is removed from its enclosure, a sensor is used to trigger its “wake-up.” In this brief video, this function is explained and demonstrated using a RedRock® TMR magnetic sensor within a medical pill camera device which requires the sensor to be tiny, highly sensitive and able to operate within a hermetically-sealed environment while using nearly zero power.

Overview - Gen 2.0 TMR Demo Board (Tony Parakka)

Coto Technology Applications Engineer, Tony Parakka, provides a peek at Coto's newest 2.0 Generation demo board featuring RedRock TMR magnetic sensor products: RR111 (Analog Output); RR120 (Digital Unipolar Sensor); RR121 (Bipolar Digital Latching) and RR121 (Digital Omnipolar ). This video serves as a basic overview of the different products. Engineers can opt to see more in-depth, functional discussions on each individual product in Coto's new 4-video series of Engineering Discussions.

Coto Technology